Germany Forwarding Rates
PennyTel provides DID numbers with Regular phone call forwarding from Donetsk, Ukraine to Germany.
PennyTel offers an extensive selection of international virtual numbers. In addition, we are constantly expanding our services so as to increase the number of regions supported, as well as to increase our coverage in each region.
DID Number prices:
Monthly price: 10.00 USD
Setup price: 5.00 USD
Call forwarding prices:
Monthly price: 0.00 USD
Setup price: 0.00 USD
Order now a virtual number with Regular phone call forwarding to any of the following networks:
Prefix | Network | Price per minute | |
---|---|---|---|
49 | Landline | 0.02 USD | Order forwarding to Landline |
49151 | T-Mobile Mobile | 0.04 USD | Order forwarding to T-Mobile Mobile |
49152 | Vodafone Mobile | 0.04 USD | Order forwarding to Vodafone Mobile |
49155 | E-Plus Mobile | 0.04 USD | Order forwarding to E-Plus Mobile |
49157 | E-Plus Mobile | 0.04 USD | Order forwarding to E-Plus Mobile |
49159 | O2 Mobile | 0.04 USD | Order forwarding to O2 Mobile |
49160 | T-Mobile Mobile | 0.04 USD | Order forwarding to T-Mobile Mobile |
49162 | Vodafone Mobile | 0.04 USD | Order forwarding to Vodafone Mobile |
49163 | E-Plus Mobile | 0.04 USD | Order forwarding to E-Plus Mobile |
49170 | T-Mobile Mobile | 0.04 USD | Order forwarding to T-Mobile Mobile |
49171 | T-Mobile Mobile | 0.04 USD | Order forwarding to T-Mobile Mobile |
49172 | Vodafone Mobile | 0.04 USD | Order forwarding to Vodafone Mobile |
49173 | Vodafone Mobile | 0.04 USD | Order forwarding to Vodafone Mobile |
49174 | Vodafone Mobile | 0.04 USD | Order forwarding to Vodafone Mobile |
49175 | T-Mobile Mobile | 0.04 USD | Order forwarding to T-Mobile Mobile |
49176 | O2 Mobile | 0.04 USD | Order forwarding to O2 Mobile |
49177 | E-Plus Mobile | 0.04 USD | Order forwarding to E-Plus Mobile |
49178 | E-Plus Mobile | 0.04 USD | Order forwarding to E-Plus Mobile |
49179 | O2 Mobile | 0.04 USD | Order forwarding to O2 Mobile |
49700 | Personal Numbers | 0.04 USD | Order forwarding to Personal Numbers |
49701 | Personal Numbers | 0.04 USD | Order forwarding to Personal Numbers |
49150 | Mobile | 0.04 USD | Order forwarding to Mobile |
49156 | Mobile | 0.04 USD | Order forwarding to Mobile |
49882282 | Mobile | 0.04 USD | Order forwarding to Mobile |
49882281 | Mobile | 0.04 USD | Order forwarding to Mobile |
49882280 | Mobile | 0.02 USD | Order forwarding to Mobile |
4932 | Landline | 0.03 USD | Order forwarding to Landline |
49115 | Mobile | 0.02 USD | Order forwarding to Mobile |
49116 | Mobile | 0.02 USD | Order forwarding to Mobile |
49882284 | Mobile | 0.04 USD | Order forwarding to Mobile |
49882285 | Mobile | 0.04 USD | Order forwarding to Mobile |
49882286 | Mobile | 0.04 USD | Order forwarding to Mobile |
49882287 | Mobile | 0.04 USD | Order forwarding to Mobile |
49882288 | Mobile | 0.02 USD | Order forwarding to Mobile |
49882289 | Mobile | 0.04 USD | Order forwarding to Mobile |
With an advanced network structure and innovative products, we are ready to bring high-quality, cost-effective and reliable service to our customers all over the world.